| Management number | 228859746 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228859746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GRZFSKBC |
|---|---|
| Brand | PODOEIL |
| Color | Black |
| Shape | Square |
| Band Color | Midnight Black |
| Clasp Type | Tang Buckle |
| Sport Type | Climbing, Cycling, Fitness, Multi-Sports, Running |
| Style Name | Tactical, Military |
| Unit Count | 1.0 Count |
| Band Length | 9.25 Inches |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | PODOEIL |
| Model Number | K304 |
| BuiltIn Media | 1 x Silicone Watch Band, 1 x Smart Watch, Charging Cable, User Manual |
| Warranty Type | Lifetime |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 1200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 5.1 or IOS 8.2 or above support |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc alloy |
| Compatible Devices | Smartphone |
| Additional Features | Find My Phone, Calendar, Stopwatch, Timer, Alarm, Weather Forecast, Women's Health, Hydration Reminder, Sedentary Reminder, Breathing Training, Camera Control, Music Playback, Voice Assistant, Calculator, Raise-to-Wake Display, Business Card, Collection Code, Side Button Settings, ①1200mAh Battery ②LED Flashlight ③30 Days Battery Life ④2.0-inch HD Display ⑤Health Monitoring (Heart Rate/Sleep/Blood Oxygen) ⑥100+ Sport Modes ⑦IP68 Waterproof ⑧Activity Tracking (Calories, Steps, Distance) ⑨Bluetooth Calls & Message Notifications ⑩240+ Watch Faces & Custom Watch Faces, |
| Battery Average Life | 30 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | ①1200mAh Battery ②LED Flashlight ③30 Days Battery Life ④2.0-inch HD Display ⑤Health Monitoring (Heart Rate/Sleep/Blood Oxygen) ⑥100+ Sport Modes ⑦IP68 Waterproof ⑧Activity Tracking (Calories, Steps, Distance) ⑨Bluetooth Calls & Message Notifications ⑩240+ Watch Faces & Custom Watch Faces, Find My Phone, Calendar, Stopwatch, Timer, Alarm, Weather Forecast, Women's Health, Hydration Reminder, Sedentary Reminder, Breathing Training, Camera Control, Music Playback, Voice Assistant, Calculator, Raise-to-Wake Display, Business Card, Collection Code, Side Button Settings |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.1 or iOS 8.2 or above support |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form