| Management number | 226202789 | Release Date | 2026/05/09 | List Price | US$9.40 | Model Number | 226202789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contents: 7 Commons (In 1 out of every 26 Play Boosters, a common is replaced with a TLE card.) 3 Uncommons 1 Wildcard of any rarity 1 Rare or mythic rare 1 Traditional foil card of any rarity 1 Land card 1 Non-foil DFC helper card or double-sided token
| UPC | 810110179936 |
|---|---|
| ASIN | B0G2K6M58M |
| Size | 2 inches x 2 inches x 0.1 inches |
| Theme | Pokemon |
| Set Name | Commander Legends: Battle for Baldur's Gate |
| Brand Name | CE |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Grade Rating | 1 |
| Manufacturer | Wizards of the Coast |
| Material Type | Paper |
| Is Autographed | No |
| Item Dimensions | 2 x 2 x 0.1 inches |
| Number of Players | 2 |
| Subject Character | Aang |
| Included Components | Card |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Item Dimensions L x W | 2"L x 2"W |
| Manufacturer Part Number | 810110179936 |
| Manufacturer Minimum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form