| Management number | 224571614 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224571614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 861528000282 |
|---|---|
| ASIN | B086BVYZHZ |
| Flavor | Variety Pack (2 Berry Delight, 2 Tropical Escape, 2 Go Green) |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Cold Pressed Juice, Gluten Free, No Preservatives, No Sugar Added |
| Brand Name | ALLWELLO |
| Unit Count | 66.6 Fluid Ounces |
| Item Volume | 330 Milliliters |
| Manufacturer | ALLWELLO |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 6 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 3.67 Kilograms |
| Special Ingredients | Organic Cucumber Juice, Organic Kale Juice, Organic Spinach Juice, Organic Apple Juice, Organig Lemon Juice, Organic Parsely Juice, Organic Dill Juice, Organic Mint. |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Fruit Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form