| Management number | 216109774 | Release Date | 2026/04/19 | List Price | US$56.00 | Model Number | 216109774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Amzfast |
|---|---|
| Color | Black |
| Shape | Flat |
| Brightness | 400 Candela per Square Meter |
| Model Name | AMZG27F5 Pro |
| Resolution | FHD 1080p |
| Color Gamut | 125 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | EXPRESS LUCK INDUSTRIAL(ZHONGSHAN)LIMITED |
| Model Number | AMZG27F5 Pro |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 4000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | VA |
| Additional Features | Adaptive Sync, Built-In Speakers, Eye Care, Flicker-Free, Tilt Adjustment |
| Warranty Description | 1 Years Warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 24.13"D x 7.28"W x 17.68"H |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form