| Management number | 218485840 | Release Date | 2026/05/03 | List Price | US$46.08 | Model Number | 218485840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arkon's Robust Heavy-Duty Metal Seat Rail or Floor Tablet Mount is the ultimate travel companion, perfect for securely positioning your tablet while on the move. Whether attached to your vehicle's passenger seat or mounted onto the floor, it offers limitless options for adjusting horizontally and vertically to achieve the perfect viewing angle for your device's screen. With its 18" aluminum gooseneck and 3.75" Robust mount shaft allowing for 360° rotation, it's your go-to solution for GPS navigation, music streaming, or aiding sales professionals on the road, as well as for commercial use in fleet vehicles requiring ELD systems.
| UPC | 047407904258 |
|---|---|
| Brand | ARKON |
| Color | Black |
| Manufacturer | ARKON Mounts |
| Model Number | TAB4RM8825AL |
| BuiltIn Media | AMPS Adapter, Seat Rail Pedestal, Shaft Arm, Tablet Holder |
| Mounting Type | Seat Rail Mount |
| Mfr Part Number | TAB4RM8825AL |
| Compatible Devices | iPad Pro 9.7" / 10.5" / 11", iPad Air 9.7" / 10.5" / 10.9" / Air 4 / 3 / 2 / 1, iPad mini 7.9" / mini 6 / 5 / 4 / 3 / 2, iPad 2021 (9th Gen) / 2020 (8th Gen) / 2019 (7th Gen) / 2018 (6th Gen) / 2017 (5th Gen); Samsung Galaxy Tab S 10.5" (2014) / 11" / Tab S9 / S9 FE / S6 / S5 / S5e / S4 / S3 / S2, Tab A / A7; Google Pixel C / Tablet; Microsoft Surface Go 4 / 3 / 2 / 1; Lenovo Tab M10 / Tab M8; Sony Xperia Z4 Tablet, Nvidia Shield Tablet K1, Asus ZenPad 3S 10, Amazon Kindle Fire HD, Fire HD 10 and More. |
| Enclosure Material | Metal |
| Additional Features | Adjustable, Hand Free |
| Warranty Description | LifeTime Warranty |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form