| Management number | 226381173 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226381173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CXH1WPBQ |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | AbleTree |
| Model Name | At4jg08 |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Golf |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | HS |
| Style Number | AT4JG08 |
| Inseam Length | 27 Inches |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | SS2024 |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AT4JG08 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form