| Management number | 229436233 | Release Date | 2026/05/31 | List Price | US$51.59 | Model Number | 229436233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860010979433 |
|---|---|
| ASIN | B0CJ636NTV |
| Size | 40L |
| Color | Navy Blue |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | COR Surf |
| Item Shape | Rectangular |
| Model Name | Island Hopper |
| Shell Type | Soft Shell |
| Sport Type | Sailing, Surfing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Item Weight | 1.27 Kilograms |
| School Type | High School |
| Manufacturer | COR Surf |
| Style Number | Islandpack |
| Material Type | Polypropylene (PP) |
| Occasion Type | Sports, Travel |
| Product Style | Travel Backpacks |
| Item Type Name | Travel Backpack |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Islandpack |
| Item Dimensions D x W x H | 19"D x 12"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Airflow Back Panel, Bottle Holder, Laptop Compartment, Trolley Sleeve, Waist Belt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form