| Management number | 226213291 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 226213291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sporty hat made with 100% merino wool exterior for insulation and warmth, and lined with a lightweight, merino wool liner for breathability, sweat wicking, and itch-free comfort. White color is stain resistant.
| ASIN | B0DYZ34GVX |
|---|---|
| Color | Mountainstone Offwhite Black |
| Theme | Sport |
| Pattern | Geometric Diamonds and Lines |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | Dale of Norway |
| Sport Type | Hiking |
| Style Name | Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Wool |
| Item Weight | 80 Grams |
| Manufacturer | Dale of Norway |
| Style Number | 48361 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Pattern Style | Mountain |
| Item Type Name | Cold Weather Hat |
| Collection Name | Running |
| Item Dimensions | 11 x 9 x 2 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 48361 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, cold weather |
| Global Trade Identification Number | 07054880434557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form