| Management number | 228640987 | Release Date | 2026/05/31 | List Price | US$230.42 | Model Number | 228640987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Danby 50 pint dehumidifier with a pump helps protect your home from humidity by removing up to 23.6L of humidity per day. This is ideal for spaces up to 3,000 sq. ft., the Danby dehumidifier has an auto restart function that restarts your unit after a power failure, and an auto de-icer to prevent frost build-up. The 4 castors make moving from room-to-room very simple, and the Smart Dehumidify feature allows it to automatically control room humidity by factoring in ambient temperatures. The unit is Energy Star® Certified, so it runs economically, even in very humid environments. This model also features easy to use electronic controls with LED display, a reusable/washable filter, and a powerful 2 speed fan!
| UPC | 067638026420 |
|---|---|
| ASIN | B08MLD7WJG |
| Color | Black |
| Capacity | 23.6 Liters |
| Brand Name | Danby |
| Floor Area | 3000 Square Feet |
| Model Name | DDR050BLPBDB-ME |
| Item Weight | 43.7 Pounds |
| Part Number | DDR050BLPBDB-ME |
| Tank Volume | 50 Pints |
| Manufacturer | Danby |
| Model Number | DDR050BLPBDB-ME |
| Item Type Name | Dehumidifier |
| Operation Mode | Continuous |
| Number of Speeds | 2 |
| Air Flow Capacity | 217 Cubic Feet Per Minute |
| Included Components | Dehumidifier, bucket, casters, owners manual |
| Warranty Description | 24 months parts and labor. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Dehumidification Capacity | 50 Pints per Day |
| Item Dimensions D x W x H | 11.54"D x 15.59"W x 24.45"H |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Auto de-icer, Automatic Restart, Low Temp Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form