| Management number | 217063348 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217063348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Brand Name | Diaofendi |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | Diaofendi |
| Strap Type | Bracelet |
| Manufacturer | Diaofendi |
| Case Diameter | 20 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Country of Publication | China |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D3631701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form