| Management number | 223161626 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223161626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725612109 |
|---|---|
| ASIN | B0GJFNZH7H |
| size | 140 mm |
| Brand | Franklin Sports |
| Color | Black |
| Fit Type | One Size Fits All |
| Material | Polyester |
| Lens Type | Polycarbonate |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 165 Millimeters |
| Sport Type | Baseball, Softball |
| Style Name | Non Flip |
| Unit Count | 1 Count |
| Bridge Width | 25 Millimeters |
| Manufacturer | Franklin Sports |
| Style Number | 24012C5 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | OSFM |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 24012C5 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form