| Management number | 221588414 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 221588414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HLDD HANDLANDY Womens Cowhide Leather Work Gloves, HLDD HANDLANDY Professional Gloves Manufacturer


| Size | Small (Pack of 2) |
|---|---|
| Color | Brown-2pairs |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | HANDLANDY |
| Model Name | Hldd-us6167-s*2 |
| Palm Style | leather |
| Unit Count | 2.0 Count |
| Fabric Type | cowhide leather and polyester |
| Item Weight | 0.18 Kilograms |
| Part Number | HLDD-US6167*2 |
| Reusability | yes |
| Thumb Style | Keystone Thumb |
| Closure Type | Adjustable |
| Manufacturer | HLDD HANDLANDY |
| Style Number | HLDD-US6167*2 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Dimensions | 9 x 2.8 x 0.15 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Breathable |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | gardening gloves |
| Garment Size Country | Sierra Leone |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction, Gardening |
| Other Special Features of the Product | Adjustable,Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form