| Management number | 239561906 | Release Date | 2026/07/14 | List Price | US$24.75 | Model Number | 239561906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GZZ4PLKK |
|---|---|
| Size | One Size |
| Color | Light Grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | MANXUEKAI |
| Model Name | Hip Cushion Support |
| Unit Count | 1.0 Count |
| Fabric Type | 94%cotton,6%spandex |
| Item Weight | 1.5 Pounds |
| Manufacturer | MANXUEKAI |
| Model Number | MXK1003-3 |
| Fill Material | Cotton |
| Material Type | Memory Foam, Polyester |
| Coin Variety 1 | Hip Cushion Support |
| Number of Pieces | 1 |
| Special Features | Slow rebound memory cotton |
| Material Features | Ergonomic Design, Memory Foam, Non-slip Bottom, Orthopedic Support, Pressure Relief, Washable Cover |
| Material Type Free | Memory Foam, Polyester Cover |
| Target Use Body Part | Buttocks |
| Age Range Description | All |
| Item Dimensions L x W | 18"L x 14"W |
| Item Dimensions L x W x H | 18"L x 14"W x 2.7"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Air Dry Cover, Do Not Bleach, Do Not Iron, Do Not Tumble Dry Foam Insert, Machine Wash Cover On Gentle Cycle, Remove Cover Before Washing, Spot Clean |
| Specific Uses For Product | Hip Pain Relief, Post-surgery Recovery, Posture Support, Sciatica Relief, Sitting Comfort |
| Recommended Uses For Product | Boating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form