| Management number | 226924610 | Release Date | 2026/05/09 | List Price | US$62.00 | Model Number | 226924610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B084D198KS |
|---|---|
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Synthetic Blend |
| Occasion | Horse Shows/Competitions |
| Brand Name | HORZE |
| Unit Count | 1.00 Count |
| Item Weight | 0.6 Pounds |
| Part Number | 33495BL |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Horze |
| Style Number | 33495 |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form