| Management number | 220961579 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220961579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810111251341 |
|---|---|
| Size | King |
| Color | White |
| Brand Name | Mattress Safe |
| Model Name | KleenCover Ultimate |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester, 100% Polyurethane Laminate Barrier |
| Closure Type | Hook and Loop, Zipper |
| Manufacturer | Mattress Safe |
| Model Number | EZ-KG U |
| Material Type | Polyester, Polyurethane |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Able to wash up to 194°F -90 °C, Do not use bleach or Borax products., Machine Wash and Dry at a Moderate Temperature. |
| Other Special Features of the Product | Breathable, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form