| Management number | 229349350 | Release Date | 2026/05/31 | List Price | US$67.87 | Model Number | 229349350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience supreme comfort daily with our maximum cushioning. Enjoy a breathable Flyknit upper and a robust, impact-softening ZoomX foam platform. This model's midsole is wider and taller for even more cushioned support.
| UPC | 196976585556 |
|---|---|
| ASIN | B0CTKMS68M |
| Brand | Nike |
| Color | White/Platinum Tint/White/Photon Dust |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Invincible 3 |
| Sport Type | Running |
| Strap Type | laces |
| Style Name | Sporty, Performance |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DR2615-103 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Nike Materials |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Flyknit |
| Shoe Height Map | Low Top |
| Cushioning Level | Super High |
| Special Features | Cushioned |
| Insole Cushioning | Nike ZoomX foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR2615-103 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form