| Management number | 229904468 | Release Date | 2026/05/31 | List Price | US$5.99 | Model Number | 229904468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740107060308 |
|---|---|
| ASIN | B0CLQ1QCLZ |
| Color | Snoopy & Woodstock |
| Style | Snoopy & Woodstock |
| Pattern | Cartoon |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | Odd Sox |
| Model Name | 36031mcncf |
| Socks Form | Tube Socks |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Polyester, 45% Cotton |
| Part Number | Snoopy & Woodstock |
| Style Number | Snoopy & Woodstock |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00740107060308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form