| Management number | 228209362 | Release Date | 2026/05/31 | List Price | US$75.00 | Model Number | 228209362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for riders with no off-season, the MW502 keeps your feet warm and dry even when the weather is cold and wet. Featuring Shimano’s waterproof DRYSHIELD membrane, plus a cozy fleece liner, secure-closing lace flap, and neoprene ankle collar, these shoes are your best defense against cool conditions.
| UPC | 192790327556 |
|---|---|
| ASIN | B0D3RFRKQB |
| Brand | SHIMANO |
| Color | Black |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sh-mw502 |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Fleece |
| Closure Type | no-closure |
| Lace Closure | Speed Laces |
| Manufacturer | SHIMANO |
| Style Number | SH-MW502 |
| Occasion Type | Cycling |
| Sole Material | XC3 |
| Outer Material | Neoprene |
| Insole Material | Fleece |
| Material Fabric | Fleece |
| Cushioning Level | moderate |
| Special Features | Waterproof, All Weather Grip, Enhanced Visibility |
| Insole Cushioning | Fleece |
| liningdescription | Fleece |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ESHMW502MCL01S39000 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form