| Management number | 228102973 | Release Date | 2026/05/31 | List Price | US$10.26 | Model Number | 228102973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198022173632 |
|---|---|
| ASIN | B0DXR1T5PY |
| Color | Bone |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | Spyder |
| Model Name | M Golf Perf Polo Ss |
| Neck Style | Crew Neck |
| Style Name | Athletic Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.47 Pounds |
| Sleeve Type | Short Sleeve |
| Style Number | M GOLF PERF POLO SS |
| Material Type | Polyester |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M GOLF PERF POLO SS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form