| Management number | 234161933 | Release Date | 2026/06/27 | List Price | US$11.22 | Model Number | 234161933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GX984DCD |
|---|---|
| Color | White / Blue |
| Model | TS-PL07 |
| Brand Name | VETOUCH |
| Model Name | Wireless Floating Pool Thermometer |
| Style Name | Floating Pool Thermometer |
| Unit Count | 2.0 Count |
| Item Length | 7.09 Inches |
| Item Weight | 4.48 ounces |
| Part Number | TS-PL07 |
| Reusability | Reusable |
| Battery Life | 1 years |
| Display Type | LCD Display |
| Manufacturer | VETOUCH |
| Power Source | Solar Powered / Wireless |
| Response Time | 5 seconds |
| Outer Material | ABS Plastic |
| Immersion Depth | 30 Centimeters |
| Specification Met | FCC |
| Additional Features | Floating, IPX8 Waterproof, Shatter Resistant, Backlight, 24H Max/Min Record, Easy Read, Large Display |
| Included Components | 1×Probe, 1×Receiver, 4×Alkaline Dry Batteries |
| Number of Batteries | 2 AA batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1 Year Manufacturer Warranty |
| Age Range Description | Adult |
| LowerTemperature Range | 14 Degrees Fahrenheit |
| Connectivity Technology | Wireless RF |
| Upper Temperature Range | 122 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe clean with dry cloth, do not submerge the main unit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form