| Management number | 228735721 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228735721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBJ91HNG |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | push-up |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | YANDW |
| Model Name | Yandw Racerback Push Up Front Closure Padded Bras |
| Neck Style | Scallop |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.1 Kilograms |
| Bra Function | everyday |
| Material Type | Polyester, Spandex |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Push Up Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Front Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3855Z-36B-YW-US |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form